MAY 2006 DERBY RESULTS | |||
Place | Fisherman | Weight | Length |
Youth Division | |||
1 | Derek Austin | 1.95 lbs | 18 " |
2 | Nicole Austin | 1.75 lbs | 15 5/8 " |
Open Division | |||
1 | Keith Krych (To the Masters) | 6.00 bs | 26 3/4 " |
2 | Bill Hess | 4.45 lbs | 24 5/8 " |
3 | Marilyn Krych | 4.15 lbs | 26 3/4 " |
4 | Gark Schnell | 4.00 lbs | 23 5/8 " |
5 | Roxanne Boeneman | 3.65 lbs | 22 1/8 " |
Masters Division | |||
1 | Joann Koch | 6.25 lbs |
26 3/8 " |
2 | Richard Koch | 4.45 lbs |
26 3/7 " |
3 | Mike McCabe | 4.30 lbs | 24 1/4 " |
4 | Charles Boeneman | 3.80 lbs | 24 1/2 " |
5 | Dennis Strohbeck | 4.05 lbs | 24 3/4 " |
Super Six Division | |||
1 | Koch & Koch | 21.8 | |
2 | Krych & Krych | 16.80 | |
3 | Austin / Hess / Feuer / Forham | 13.45 | |
4 | King / S. St Aubin / J. St Aubin | 13.10 | |
5 | Imbrunone / Baker / Soulliere | 12.00 | |