APRIL 2006 DERBY RESULTS | |||
Place | Fisherman | Weight | Length |
Youth Division | |||
1 | Nicole Austin | 2.90 lbs | 19 1/2 " |
2 | Ross Feuer | 1.75 lbs | 16 1/2 " |
3 | Derek Austin | 1.70 lbs | 17 1/2 " |
Open Division | |||
1 | Gark Schnell | 6.35 lbs | 27 1/2 " |
2 | Keith Krych | 6.30 lbs | 25 1/4 " |
3 | Steve Beasley | 5.40 lbs | 24 5/8 " |
4 | Larry Osmulski | 4.30 lbs | 23 1/4 " |
5 | Ray Wangler | 3.85 lbs | 20 00 " |
Masters Division | |||
1 | Richard Koch | 5.20 lbs |
24 3/4 " |
2 | Bob Barnes | 4.65 lbs |
24 3/4 " |
3 | Jim St. Aubin | 4.65 lbs | 23 1/2 " |
4 | Dennis Strohbeck | 4.50 lbs | 24 1/2 " |
5 | Dan Austin | 4.05 lbs | 24 3/4 " |