| APRIL 2005 DERBY RESULTS | |||
| Place | Fisherman | Weight | Length |
| Youth Division | |||
| 1 | No Entries | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Lake Division | |||
| 1 | Brian Fever | 2.35 lbs | 20 00 " |
| 2 | Jeff Stanco | 1.75 lbs | 17 3/4 " |
| 3 | |||
| 4 | |||
| 5 | |||
| River Division | |||
| 1 | Skip St. Aubin | 6.35 lbs |
27 3/4 " |
| 2 | Dave Champine | 4.25 lbs | 24 3/8 " |
| 3 | Dennis Strohbeck | 4.05 lbs | 25 1/4 " |
| 4 | Henry Vasquez | 3.20 lbs | 21 3/4 " |
| 5 | Jerry Stacy | 3.05 lbs | 22 3/8 " |
| Masters Division | |||
| 1 | Theresa Schue | 5.90 lbs |
28 00 " |
| 2 | Joe Fettue | 5.85 lbs | 27 1/4 " |
| 3 | Joann Koch | 5.15 lbs | 26 00 " |
| 4 | Jim St. Aubin | 5.10 lbs | 27 3/4 " |
| 5 | Jerry Jessome | 5.05 lbs | 24 00 " |