MAY 2003 DERBY RESULTS
Place Fisherman

Weight

Length

Youth Division

 

1

Shane St.Aubin

6.25 261/4"
2 Samuel Tews 5.90 261/2"
3 Anthony Jessome 4.90 25"
4 Rachel Schnell 4.35 23 3/4"
5 Jerry Jessome 4.30 24 1/4"
Masters Division
1 Jim St.Aubin 8.60 29 3/4"
2 Brian Mikolajczyk 8.05 28 1/4"
3 Brian mancsterski 6.45 29 1/8"
4 Jerry Jessome 5.00 24 1/2 "
5 Mike Morris 4.50 23 5/8"
River Division
1 Theresa Shue 8.10 30"
2 Morey Schroder 7.40 29"
3 Skip St.Aubin  7.35 28 3/4"
4 Mike McAbe 6.80 27 1/2"
5 Rod Kuefler 6.50  28"
Lake Division
1 Jim Bartz 4.45 24 1/4"
2 Frank Malicki  2.85 21 1/2"
3 Richard Gentz 2.70 19 3/4"
4 Denis Wilemski 2.45 20 3/8"
5 Don Murray 2.45 19 3/4"
Super Six Division
1
Brian Mikolajczyk
32.80
2 Skip St Aubin Shane St Aubin ,Mark King 31.90 
3 Mike Mc Abe, Rod Kuefler 29.20
4 Morey Schroder 26.80
5 Jerry,Jerry,Anthony Jessome 24.80