MAY 2005 DERBY RESULTS
Place Fisherman Weight Length
Youth Division

1 Talor Vasquez 4.35 lbs 23 3/8 "
2 Harmony Vasquez 3.20 21 3/8
3 Jerry Jessome 2.55 20.00
3 Rachel Schnell 2.55 20 00
       
Lake Division
1 Jeff Stanco 3.35 lbs 22 00 "
2 Brian Fever 3.10 21 1/2
3 Matt Wojo 2.80 20 1/2
4 Joel Lutz 1.50 17 3/8
5 Mark Shire 1.35 17 5/8
River Division
1 Stan Bydlos 8.35  lbs

29 00"    

2 Dave Vincent 6.55  27 3/8
3 Dave Champine 5.70 26 3/4
4 Dave Marcelewski 5.65 26 1/2
5 Kim Allen 5.40 25 1/2
Masters Division
       
1 Skip St. Aubin 7.80 lbs

28 5/8 "

2 Bob Barnes 7.45 27 1/4
3 Mike McCabe 6.30 27 00
4 Denis Strohbeck 6.25 26 3/8
5 Theresa Shue 6.00 27 5/8 
Super Six Division
1 Kuefler & McCabe 32.60
2 Koch&Koch 27.90
3 Bydlos & Mierzejewski 27.80
4 Marcelewski & Vincent 26.30
5 Mikolaczyk, Tye & Kalicz 24.90