| JUNE 2004 DERBY RESULTS | |||
| Place | Fisherman | Weight # | Length " |
| Youth Division | |||
| 1 | Jeremy Jessome |
4.15 |
21 1/4 |
| 2 | Anothony Jessome | 3.70 | 22 3/4 |
| 3 | Olivia McCabe | 3.05 | 22 |
| 4 | Sarah Schenell | 2.35 | 19 1/2 |
| 5 | Rachel Schnell | 1.80 | 17 1/4 |
| Masters Division | |||
| 1 | Jerry Jessome | 6.80 | 25 3/4 |
| 2 | Theresa Shue | 5.85 | 26 1/2 |
| 3 | Jim St. Aubin | 5.55 | 26 |
| 4 | Tom Arczynski | 5.05 | 26 3/8 |
| 5 | Bill Jennings | 3.85 | 22 7/8 |
| River Division | |||
| 1 | Charley Boeneman | 4.70 | 24 3/4 |
| 2 | Mark King | 4.45 | 24 3/4 |
| 3 | Tomas Dubiel | 3.65 | 22 3/8 |
| 4 | Marcy Jessome | 3.00 | 16 5/8 |
| 5 | Doug Vincent | 2.90 | 16 5/8 |
| Lake Division | |||
| 1 | Bob Barnes | 4.75 | 25 1/4 |
| 2 | Dan Austin | 1.80 | 17 |
| 3 | Dan Forhan | 1.75 | 16 3/4 |
| 4 | Gary Schell | 1.60 | 17 1/4 |
| 5 | Jerry Skokowski | 1.30 | 16 1/4 |
| Super Six Division | |||
| 1 | Jessome x’s 4 | 24.20 | |
| 2 | Jim St. Aubin, Boeneman King | 21.80 | |
| 3 | Arcyznski, Hinderliter | 20.40 | |
| 4 | Dan Keehn | 18.10 | |
| 5 | Rickhard and Joann Koch | 16.45 | |
Thanks You to Brian Kniaz from Lakeside for hospitality and Pizza ETC.