| APRIL DERBY RESULTS | |||
| Place | Fisherman | Weight | Length |
| Youth Division | |||
| 1 | Jeremy Jessome |
3.80 lbs |
23" |
| 2 |
Kyle White |
3.65 lbs | 23" |
| 3 | Sarah Schnell | 3.25 lbs | 21 1/8" |
| 4 | Rachel Schnell | 2.45 lbs | 18 1/2 " |
| 5 | Ross Fever | 2.30 lbs | 19 1/2" |
| Lake Division | |||
| 1 | Charles Boeneman | 1.55 lbs | 16 7/8" |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| River Division | |||
| 1 | Tom Arczynski | 8.25 lbs |
28 7/8 " |
| 2 | Morey Schcoeder | 6.15 lbs | 27 " |
| 3 | Rodney Kuefler | 5.95 lbs | 27 1/8 " |
| 4 | Brian Tye | 5.75 lbs | 25 7/8 " |
| 5 | Dan Kline | 5.30 lbs | 26 1/8 " |
| Masters Division | |||
| 1 | Jerry Jessome | 7.65 lbs |
28 5/8 " |
| 2 | Richard Krock | 7.25 lbs | 27 7/8 " |
| 3 | Theresa Shue | 6.65 lbs | 29 1/4 " |
| 4 | Joann Koch | 6.50 lbs | 26 1/8 " |
| 5 | Lou Thomas | 6.10 lbs | 27" |